Lightly padded bra that enhances the neck with maximum comfort. It has a wider waistband with 2 side flexible fins in galvanised steel, which prevent the waistband from bending.
Product Features
- Adjustable and removable straps that can be crossed at the back.
- No side seams.
- Closing with 5 adjustments.
- Hydrophilic treatment that allows you skin to breath freely and keeps you dry.
- Product Code: 50137.
Composition
90% Polyamide.
10% Elastane.
10% Elastane.
Coating 100% Polyester.
Foam & Cup 100% Polyurethane.
Galvanized steel fins.
Sizing Advise
Follow your bust measurement.
Compression Level
Compression Level
- Light Compression
- Medium Compression
- High Compression
Size Chart
Size Chart
Size |
Bust (cm) XS |
Waist (cm) XS |
Hip (cm) XS |
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Bust (cm) | 72-76 | 76-84 | 84-94 | 94-110 | 110-126 | 126-136 |
Waist (cm) | 54-58 | 58-66 | 66-76 | 76-92 | 92-112 | 112-140 |
Hip (cm) | 78-82 | 82-90 | 90-100 | 100-116 | 116-130 | 130-146 |
* For shorts, leggings & items with NO PADS
Size Chart (Padded Items)
Size Chart (Padded Items)
Size |
Bust (cm) XS |
Waist (cm) XS |
Hip (cm) XS |
Size | 42 | 44 | 46 | 48 |
---|---|---|---|---|
Bust (cm) | 80-88 | 88-96 | 96-106 | 106-118 |
Waist (cm) | 62-70 | 70-78 | 78-88 | 90-102 |
Hip (cm) | 86-94 | 94-102 | 102-112 | 112-124 |
* For padded items
Size Conversion
Size Conversion
Plie Size |
AUS/UK XS |
US XS |
Hip (cm) XS |
Plie Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
AUS/UK | 6/8 | 8/10 | 10/12 | 12/14 | 16-18/ 20-22 | 24/26 |
US | 2/4 | 4/6 | 6/8 | 8/10 | 12-14/ 16-18 | 20/22 |
Hip (cm) | 78-82 | 82-90 | 90-100 | 100-116 | 116-130 | 130-146 |
Care Instructions
Care Instructions
- Use a laundry bag to machine wash on a SHORT CYCLE (up to 40 mins) on COLD (or at 40 degrees).
- Dry in the shade. Never tumble dry.
- Do not bleach.